4th Armored Division
World War II
Activated: 15 April 1941.
Overseas: 29 December 1943.
Campaigns: Normandy, Northern France, Rhineland, Ardennes-Alsace, Central Europe.
Days of combat: 230.
Distinguished Unit Citations: 1; to the entire Division.
Awards: MH-3 ; DSC-45 ; DSM-3 ; SS-757; LM-27; DFC-7 ; SM-12 ; BSM-3,918 ; AM-95.
Commanders:
Maj. Gen. H. W. Baird (April 1941-May 1942)
Maj. Gen. J. S. Wood (May 1942-December 1944)
Maj. Gen. Hugh J. Gaffey (December 1944-March 1945)
Maj. Gen. W. M. Hoge (March-June 1945)
Brig. Gen. B: L. Clarke (June-July 1945)
Brig. Gen. W. Lyn Roberts (July-September 1945)
Maj. Gen. F. B. Prickett (September 1945 to inactivation).
Returned to U.S.: 25 April 1946.
Inactivated: 26 April 1946.
Combat Chronicle
After training in England from January to July 1944, the 4th Armored Division landed at Utah Beach 11 July 1944 and entered combat 17 July, driving to and securing the Coutances area, 28 July, The Division then swung south to take Nantes, cutting off the Brittany Peninsula, 12 August 1944. Turning east, it drove swiftly across France north of the Loire, smashed across the Moselle 11-13 September, flanked Nancy and captured Luneville, 16 September. After maintaining a defensive line, Chambrey to Xanrey to Henamenil, from 27 September to 11 October, the Division rested briefly before returning to combat 9 November with an attack in the vicinity of Viviers. The 4th cleared Bois de Serres, 12 November, advanced through Dieuze and crossed the Saar, 21-22 November, to establish and expand bridgehead and took Singling and Bining before being relieved 8 December. Two days after the Germans launched their Ardennes offensive, the 4th Armored entered the fight (18 December 1944), racing northwest into Belgium, covering 150 miles in 19 hours. The Division attacked the Germans at Bastogne, helping to relieve the besieged 101st Airborne. Six weeks later the Division jumped off from Luxembourg City in an eastward plunge that carried it across the Moselle River at Treir, , south and east to Worms, and across the Rhine, 24-25 March 1945. Advancing all night, the 4th crossed the Main River the next day, south of Hanau, and continued to push on. Lauterbach fell 29 March, Creuzburg across the Werra on 1 April, Gotha on the 4th, and by 12 April the Division was across the Saale River. Pursuit of the enemy continued and by 6 May the Division had crossed into Czechoslovakia, established a bridgehead across the Otara River at Strakonice, with forward elements at Pisek. After a tour of occupational duty, the 4th returned to the United States for inactivation, some of its elements, however, remaining as occupation forces after redesignation as constabulary units.
Assignments in the ETO
18 December 1943: Attached to First Army.
22 January 1944: VIII Corps, but attached to First Army.
1 February 1944: VIII Corps, Third Army.
9 March 1944: XX Corps.
20 April 1944: XV Corps.
15 July 1944: Third Army, but attached to the VIII Corps of First Army.
1 August 1944: VIII Corps, Third Army, 12th Army Group.
13 August 1944: XII Corps.
19 December 1944: III Corps.
2 January 1945: VIII Corps.
12 January 1944: XII Corps.
4 April 1944: VIII Corps.
9 April 1944: X Corps.
17 April 1944: VIII Corps.
22 April 1944: Third Army, but attached to VIII Corps, First Army.
30 April 1944: XII Corps, Third Army, 12th Army Group.
General
Shoulder patch: Same as 1st Armored, but with number “4” in upper portion of triangle. Association: 4th Armored Division Association, Fort Knox, By., Brig. Gen. Bruce L. Clarke, president.
4th Armored Division "Breakthrough" |
Divisional troops |
Armor
8th Tank Battalion | 00.00.0000-00.00.0000 |
35th Tank Battalion | 00.00.0000-00.00.0000 |
37th Tank Battalion | 00.00.0000-00.00.0000 |
Infantry
10th Armored Infantry Battalion | 00.00.0000-00.00.0000 |
51st Armored Infantry Battalion | 00.00.0000-00.00.0000 |
53rd Armored Infantry Battalion | 00.00.0000-00.00.0000 |
Other troops
Division Hq & Hq Company, Division | 00.00.0000-00.00.0000 |
Hq & Hq Battery, Division Artillery | 00.00.0000-00.00.0000 |
Hq & Hq Company, Division Trains | 00.00.0000-00.00.0000 |
Hq & Hq Company, Combat Command A (CCA) | 00.00.0000-00.00.0000 |
Hq & Hq Company, Combat Command B (CCB) | 00.00.0000-00.00.0000 |
144th Armored Signal Company | 00.00.0000-00.00.0000 |
25th Cavalry Reconnaissance Squadron (Mechanized) | 00.00.0000-00.00.0000 |
24th Armored Engineer Battalion | 00.00.0000-00.00.0000 |
4th Armored Medical Battalion | 00.00.0000-00.00.0000 |
126th Armored Ordnance Battalion | 00.00.0000-00.00.0000 |
Military Police Platoon, 4th Armored Division | 00.00.0000-00.00.0000 |
Band, 4th Armored Division | 00.00.0000-00.00.0000 |
Armor
CC A, 9th Armored Division | 26.12.1944-30.12.1944 |
Infantry
13th Infantry Regiment, 8th Infantry Division | 27.07.1944-03.08.1944 |
137th Infantry Regiment, 35th Infantry Division | 20.08.1944-24.08.1944 |
319th Infantry Regiment, 80th Infantry Division | 11.09.1944-15.09.1944 & 30.01.1945-04.02.1945 |
1st Battalion, 318th Infantry Regiment, 80th Infantry Division | 12.09.1944-15.09.1944 |
2nd Battalion, 320th Infantry Regiment, 35th Infantry Division | 12.09.1944-16.09.1944 |
320th Infantry Regiment, 35th Infantry Division | 19.09.1944-24.09.1944 |
1st Battalion, 328th Infantry Regiment, 26th Infantry Division | 06.12.1944-08.12.1944 |
1st Battalion, 318th Infantry Regiment, 80th Infantry Division | 24.12.1944-28.12.1944 |
2nd Battalion, 318th Infantry Regiment, 80th Infantry Division | 24.12.1944-29.12.1944 |
3rd Battalion, 134th Infantry Regiment, 35th Infantry Division | 28.12.1944-31.12.1944 |
11th CT, 5th Infantry Division | 09.03.1945-11.03.1945 |
359th CT, 90th Infantry Division | 16.03.1945-19.03.1945 |
104th Infantry Regiment, 26th Infantry Division | 24.03.1945-26.03.1945 |
328th Infantry Regiment, 26th Infantry Division | 27.03.1945-28.03.1945 |
359th CT, 90th Infantry Division (less 3rd Battalion) | 29.03.1945-03.04.1945 |
355th CT, 89th Infantry Division | 03.04.1945-06.04.1945 |
Detachments |
Unit | Attached to |
CC A | 35th Infantry Division | 15.08.1944-19.08.1944 |
37th Tank Battalion | 26th Infantry Division | 17.10.1944-26.10.1944 |
51st Armored Infantry Battalion | 26th Infantry Division | 19.11.1944-29.11.1944 |
25th Cavalry Reconnaissance Squadron (Mech.) | XII Corps | 14.12.1944-18.12.1944 |
37th Tank Battalion | 87th Infantry Division | 14.12.1944-19.12.1944 |
CC B | VIII Corps | 19.12.1944-20.12.1944 |
CC B | 101st Airborne Division | 08.01.1945-09.01.1945 |
94th Armored FA Battalion | 2nd Cavalry Reconnaissance Squadron | 12.01.1945-18.01.1945 |
66th Armored FA Battalion | 4th Infantry Division | 12.01.1945-30.01.1945 |
22nd Armored FA Battalion | 2nd Cavalry Reconnaissance Squadron | 18.01.1945-23.02.1945 |
CC B | 80th Infantry Division | 29.01.1945-04.02.1945 & 22.02.1945-25.02.1945 |
94th Armored FA Battalion | 2nd Cavalry Reconnaissance Squadron | 30.01.1945-21.02.1945 |
53rd Armored Infantry Battalion | 80th Infantry Division | 04.02.1945-09.02.1945 & 20.02.1945-21.02.1945 |
51st Armored Infantry Battalion | 80th Infantry Division | 04.02.1945-18.02.1945 |
66th Armored FA Battalion | 4th Infantry Division | 05.02.1945-23.02.1945 |
Sources & links: |