V CORPS
Corps information
Campaigns
| Normandy | WWII |
| Northern France | WWII |
| Rhineland | WWII |
| Ardennes-Alsace | WWII |
| Central Europe | WWII |
Commanding General (CG)
| 20.10.1940-16.03.1941 | Maj.-Gen. Campbell B. Hodges |
| 17.03.1941-09.01.1942 | Maj.-Gen. Edmund L. Daley |
| 10.01.1942-19.05.1942 | Maj.-Gen. William S. Key |
| 20.05.1942-14.07.1943 | Maj.-Gen. Russell P. Hartle |
| 15.07.1943-17.09.1944 | Maj.-Gen. Leonard T. Gerow |
| 18.09.1944-04.10.1944 | Maj.-Gen. Edward H. Brooks |
| 05.10.1944-14.01.1945 | Maj.-Gen. Leonard T. Gerow |
| 15.01.1945-11.11.1945 | Maj.-Gen. Clarence R. Huebner |
Combat Divisions (Infantry)
| 1st Infantry Division | 00.00.0000-00.00.0000 |
| 2nd Infantry Division | 00.00.0000-00.00.0000 |
| 4th Infantry Division | 00.00.0000-00.00.0000 |
| 5th Infantry Division | 00.00.0000-00.00.0000 |
| 8th Infantry Division | 00.00.0000-00.00.0000 |
| 9th Infantry Division | 00.00.0000-00.00.0000 |
| 28th Infantry Division | 00.00.0000-00.00.0000 |
| 29th Infantry Division | 00.00.0000-00.00.0000 |
| 30th Infantry Division | 00.00.0000-00.00.0000 |
| 35th Infantry Division | 00.00.0000-00.00.0000 |
| 69th Infantry Division | 00.00.0000-00.00.0000 |
| 78th Infantry Division | 00.00.0000-00.00.0000 |
| 80th Infantry Division | 00.00.0000-00.00.0000 |
| 90th Infantry Division | 00.00.0000-00.00.0000 |
| 97th Infantry Division | 00.00.0000-00.00.0000 |
| 99th Infantry Division | 00.00.0000-00.00.0000 |
| 106th Infantry Division | 00.00.0000-00.00.0000 |
Cavalry
| 102nd Cavalry Group | 00.00.0000-00.00.0000 |
